

Enamel Coated Flat Plate Solar Collector for Residential Hot Water Systems
SUS316L blue titanium flat plate solar collectors with 76% thermal efficiency and double circulation system are engineered for residential DHW and space heating. Linuo Ritter supplies certified OEM solutions with 30+ years service life guarantee.
1.76% High Thermal Efficiency
2.30+ Years Service Life
3.Closed Double Circulation System
4.SUS316L Stainless Steel Construction
5.Flexible Dual Installation
360ยฐ Composite Parabolic Reflector (CPC), 15%+ energy efficiency improvement, captures direct/scattered light from all angles.
U-shaped copper tube + high-selectivity absorption coated vacuum tube, copper-aluminum composite heat transfer plate, high-efficiency heat conduction.
โฅ90ยฐC high-temperature output, suitable for high-temperature applications such as industrial heating and solar cooling.
Complete pre-assembled modules, short installation time; minimized tube-to-plate gaps, reducing welding points and preventing leaks.
Tool-free quick replacement of vacuum tubes; CPC reflector’s unique fastening technology allows for easy disassembly.
Inlet and outlet pipes can be filled left or right; low pressure loss supports multi-module series and parallel connection.
| Item | FP-1.5mยฒ/80mm | FP-2mยฒ/80mm | FP-2.4mยฒ/80mm | FP-3mยฒ/80mm |
| Gross Length / width / height | 1500*1000*80 mm | 2000*1000*80mm | 2000*1200*80mm | 2000*1500*80mm |
| Gross area | 1.5m2 | 2m2 | 2.4m2 | 3m2 |
| Aperture Length / width / number | 1451*957mm | 1950*950mm | 1950*1150mm | 1950*1450mm |
| Aperture area | 1.4m2 | 1.88m2 | 2.26m2 | 2.76m2 |
| Absorber Length / width / thickness [mm] | 1451*957*0.4mm | 1950*950*0.4mm | 1950*1150*0.4mm | 1950*1920*0.4mm |
| Absorber area | 1.40m2 | 1.85m2 | 2.21m2 | 2.8m2 |
| Net weight | 30 Kg | 35Kg | 38Kg | 40Kg |
| Cover Length / width / thickness | 1472*983*3.2mm | 1976*976*3.2mm | 1976*1176*3.2mm | 1976*1476*3.2mm |
| Cover material | Low iron ultra white cloth toughened glass | |||
| Solar transmittance of glass cover | 0.915 | |||
| Absorber material | Aluminum | |||
| Solar absorptance of absorber [%] | 0.92 | |||
| Hemispherical emittance of absober [%] | ๏ผ5% | |||
| Absorber coating | Blue coating | |||
| Header tube material | TP2 Copper pipe | |||
| Header tube outter diameter / thickness | ฯ22*0.6 | |||
| Riser tube material | TP2 Copper pipe | |||
| Riser tube length / outter diameter / thickness | ฯ8*0.4 | |||
| Connector Size | ฯ22 | |||
| Thermal insulation material (back) | Polyster | |||
| Thermal insulation thickness (back) | 20mm | 20mm | 20mm | 20mm |
| Thermal insulation material (side) | Polyster | Polyster | Polyster | Polyster |
| Thermal insulation thickness (side) | 18mm | 18mm | 20mm | 20mm |
| Enclosure side material | 6063-T5 | 6063-T5 | 6063-T5 | 6063-T5 |
| Enclosure back material | Aluminized zinc plate | |||
| Sealing material | structural adhesive | |||
| Maximum operation pressure [kpa] | 800 | |||
| Maximum operation temperature (โ) | 186 | |||
| Recommend heat transfer medium | Deionized water/Antifreezing fluid | |||
SUS316L Blue Titanium Flat Plate Solar Collector
As a certified flat plate solar collector manufacturer, Linuo Ritter supplies high-efficiency glazed solar thermal panels with 76% thermal efficiency and 30+ years service life.
Product structure
These enamel-coated flat panel collectors feature closed double circulation system for anti-scaling and anti-freezing performance, ensuring stable residential DHW and space heating. Available in FP150-300L(S) series with 1.82-3.64ใก aperture area, our wholesale solar collector arrays suit pitched and flat roof installations. Bulk supply and OEM customization for global distributors and EPC contractors from 80,000ใก automated production base.
Related News
Get A Quote
Weโre here to help! Please ๏ฌll out our inquiry form, and our team will respond promptly.


