
3.6-12kw/ Off-grid photovoltaic inverter
Pure off-grid all-round power supply โ dual load output + photovoltaic grid power complementarity, providing power freedom in areas without grid access.
โย Output Voltage: 220/230/240VAC ยฑ5%
โย Output Frequency: 50/60Hz ยฑ0.1%
โย Parallel Operation: Supports 1~6 units in parallel
โย Display: LCD screen
โย Communication Interface: USB / RS485 / Dry contact / WiFi / GPRS (optional)
โย Noise: โค60dB
Independent power supply using pure photovoltaic + energy storage, replacing diesel generators and reducing long-term fuel costs.
Multiple units are connected in parallel to form a small microgrid to meet the centralized power supply needs of villages or resorts.
Dual input of AC power and solar power, switching in less than 10ms during power outages to ensure the operation of refrigerators, water pumps, and security systems.
Temporary high-power needs such as construction camps, mobile clinics, and field operations
Separate control for critical loads (medical equipment/security) and general loads (lighting/outlets), prioritizing critical equipment when batteries are limited.
| Small and medium power series: AUP-3.6/5.6/6.2kW | |||
| Parameters | AUP-3.6KS48P1 | AUP-5.6KS48P1 | AUP-6.2KS48P1 |
| Rated Power | 3.6kW | 5.0kW | 6.2kW |
| Peak Power | 7200VA | 10000VA | 12400VA |
| Maximum Output Current | 15.6A | 21.7A | 26.9A |
| Rated Input Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
| Input Voltage Range | 90-280VAC๏ผๆญฃๅธธๆจกๅผ๏ผ/ 170-280VAC๏ผUPSๆจกๅผ๏ผ | ||
| Battery Rated Voltage | 48Vdc | 24Vdc | 48Vdc |
| Maximum PV Input Power | 5400W | 7500W | 9300W |
| Maximum PV Input Voltage | 500Vdc | 500Vdc | 500Vdc |
| MPPT Tracking Range | 60-450Vdc | 60-450Vdc | 60-450Vdc |
| Maximum PV Charging Current | 120A | 120A | 120A |
| Maximum AC Charging Current | 100A | 100A | 100A |
| Maximum Total Charging Current | 120A | 120A | 120A |
| Dimensions (Main Unit/Package) | 484ร320ร142mm / 545ร380ร225mm | 549ร350ร142mm / 610ร410ร225mm | 549ร350ร142mm / 610ร410ร225mm |
| Weight | 6.5kg | โ | 12.6kg |
| High-power series: AUP-8/10/12kW | |||
| Parameters | AUP-8KS48P1 | AUP-10KS48P1 | AUP-12KS48P1 |
| Rated Power | 8kW | 10kW | 12kW |
| Peak Power | 16000VA | 20000VA | 24000VA |
| Maximum Output Current | 34.8A | 43.5A | 52.2A |
| Rated Input Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
| Input Voltage Range | 90-280VAC๏ผnormal๏ผ/ 170-280VAC๏ผUPS๏ผ | ||
| Battery Rated Voltage | 48VDC | 48VDC | 48VDC |
| Maximum PV Input Power | 9000W+9000W๏ผๅMPPT๏ผ | 9000W+9000W | 9000W+9000W |
| Maximum PV Input Voltage | 500Vdc | 500Vdc | 500Vdc |
| PV Operating Voltage Range | 120-500Vdc | 120-500Vdc | 120-500Vdc |
| MPPT Tracking Range | 90-450Vdc | 90-450Vdc | 90-450Vdc |
| Maximum PV Input Current | 27A+27A | 27A+27A | 27A+27A |
| Maximum PV Charging Current | 0-150A | 0-150A | 0-150A |
| Maximum AC Charging Current | 0-150A | 0-150A | 0-150A |
| Maximum Total Charging Current | 0-150A | 0-150A | 0-150A |
| Dimensions (Main Unit/Package) | 579ร353ร147mm / 620ร445ร205mm | ||
| Weight | 19.5kg | 19.5kg | 19.5kg |
| Common parameters (all series) | |||
| Output Voltage | 220/230/240VAC ยฑ5% | ||
| Output Frequency | 50/60Hz ยฑ0.1% | ||
| Output Waveform | Pure sine wave | ||
| Switching Time | <10ms๏ผConfigurable๏ผ | ||
| Input Type | L+N+PE | ||
| Input Frequency Range | 50/60Hz๏ผAdaptive๏ผ | ||
| Charging Method | PV + AC hybrid charging | ||
| MPPT Channels | 1way๏ผ3.6/5.6/6.2kW๏ผ/ 2way๏ผ8/10/12kW๏ผ | ||
| Parallel Function | Supports 1 to 6 units in parallel | ||
| Float Charge Voltage | 54Vdc๏ผ48V system๏ผ/ 27Vdc๏ผ24V system๏ผ | ||
| Equalizing Charge Voltage | 56.4Vdc๏ผ48V system๏ผ/ 28.2Vdc๏ผ24V system๏ผ | ||
| Display Method | LCD display screen (operating mode/load/input/output parameters, etc.) | ||
| Communication Interface | USB / RS485 / Dry contact / WiFi / GPRS (optional) | ||
| BMS Interface | CAN / RS485๏ผ3.6/5.6/6.2kW๏ผ | ||
| Operating Temperature | -10ยฐC to 55ยฐC (reduction above 45ยฐC) | ||
| Storage Temperature | -25ยฐC~60ยฐC | ||
| Ambient Humidity | 5%-95%(No condensation) | ||
| Noise | โค60dB | ||
| Protection Rating | IP21 | ||
Dual Independent Load Outputs
The dual load output interface design allows for separate configuration of critical and general loads, enabling priority power supply management and ensuring uninterrupted power supply to critical equipment.
PV + AC Mains Hybrid Charging
Supports simultaneous charging of PV and AC mains power, with MPPT tracking and AC mains supplementation, enabling rapid battery replenishment even on cloudy days or at night.
Embedded Distribution Box Design
Built-in automatic reclosing switch and power distribution structure, simplifying on-site wiring and reducing installation complexity and labor costs.
Multi-level overload capacity
Intelligent overload graded protection: 105%-150% load for 11 seconds / 150%-200% for 2 seconds / >200% in only 400ms, protecting equipment and preventing false tripping.
1~6 unit parallel expansion
Supports up to 6 units operating in parallel, with power smoothly expanding from 3.6kW to 72kW, meeting the needs of all scenarios from small apartments to small communities.
Dual-level surge protection
AC/DC dual-level surge protection, with a built-in high-current safety switch, ensuring safer operation in thunderstorm areas and complex power grid environments.
Related News
Get A Quote
Weโre here to help! Please ๏ฌll out our inquiry form, and our team will respond promptly.


