For water heating, available with 150L, 200L and 300L tank.
Scope of delivery: Tank, aluminum brackets, heat pipe collector.
Installation types: Pitched roof, flat roof.
Easy installation, low maintenance cost and elegant appearance.
The water tank can be matched with both flat type bracket and pitched type bracket.
Building-integrated solar water heating application with a flexible tank system.
Product Characteristics
● Fast system starting, high energy yield and low heat loss.
● High-quality stainless steel in the inner tank to continuously maintain a good water quality.
● Inner tank is suitble for high pressure conditions.
For water heating, available with 150L, 200L and 300L tank.
Scope of delivery: Tank, aluminum brackets, heat pipe collector.
Installation types: Pitched roof, flat roof.
Easy installation, low maintenance cost and elegant appearance.
The water tank can be matched with both flat type bracket and pitched type bracket.
Building-integrated solar water heating application with a flexible tank system.
Product Characteristics
● Fast system starting, high energy yield and low heat loss.
● High-quality stainless steel in the inner tank to continuously maintain a good water quality.
● Inner tank is suitble for high pressure conditions.
| Series | 80L | 150L | 200L | 300L | |||||||||||||||||
| Series number | PS-80L | PS-150L | PS-200L | PS-300L | |||||||||||||||||
| General info | Actual tank capacity | L | 78 | 148 | 195 | 295 | |||||||||||||||
| Rated operating pressure | Mpa | 0.6 | |||||||||||||||||||
| Gross surface area | m2 | 1.282 | 2.708 | 3.567 | 5.416 | ||||||||||||||||
| Aperture area | m2 | 1.015 | 1.821 | 2.429 | 3.642 | ||||||||||||||||
| Dimensions (L x W x H) | mm | 890x1875x1555 | 1465x1875x1555 | 1940x1875x1555 | 2836x1875x1555 | ||||||||||||||||
| Water tank | Tank dimensions | mm | φ480 x 840 | φ480 x 1460 | φ480 x 1830 | φ480 x 2690 | |||||||||||||||
| Tank package dimensions | mm | 1045x575x555 | 1665x575x555 | 2035x575x555 | 2925x575x555 | ||||||||||||||||
| Weight | kg | 20 | 38 | 46 | 64 | ||||||||||||||||
| Inner tank | Material | Stainless Steel SUS304-2B | |||||||||||||||||||
| Diameter / thickness | mm | φ385 / 1.2 | |||||||||||||||||||
| Outer tank | Material | Silver gray wiredrawing painted steel | |||||||||||||||||||
| Diameter / thickness | mm | φ480 / 0.4 | |||||||||||||||||||
| Side cover | Gray painted steel | ||||||||||||||||||||
| Insulation | Material / thickness | mm | Polyurethane / 47.5 | ||||||||||||||||||
| Collector | Collector type | R1810-58-75 | R1818-58-75 | R1824-58-75 | R1818-58-75 x 2 | ||||||||||||||||
| Collector weight | 34 | 58 | 81 | 116 | |||||||||||||||||
| Tube | Number | pcs | 10 | 18 | 24 | 36 | |||||||||||||||
| Type of tubes | φ58 x 1800 mm vacuum tube & heat pipe | ||||||||||||||||||||
| Tube package dimensions | mm | 1970 x 330 x 165 | delivery in pre-assembled collector | ||||||||||||||||||
| Bracket | Material / thickness | mm | Galvanized sheet / 1.5mm | ||||||||||||||||||
| Colour | Gray | ||||||||||||||||||||
| Inclination | degree | 30° | |||||||||||||||||||
| Weight | kg | 12 | 20 | 22 | 32 | ||||||||||||||||
| Other parts | TV valva Temp./ Pressure | °C/Mpa | 85 / 0.6 | ||||||||||||||||||
| Electric heating | W | 800 | 1500 | 1500 | 1500 | ||||||||||||||||
| Series | 80L | 150L | 200L | 300L | |||||||||||||||||
| Series number | PS-80L | PS-150L | PS-200L | PS-300L | |||||||||||||||||
| General info | Actual tank capacity | L | 78 | 148 | 195 | 295 | |||||||||||||||
| Rated operating pressure | Mpa | 0.6 | |||||||||||||||||||
| Gross surface area | m2 | 1.282 | 2.708 | 3.567 | 5.416 | ||||||||||||||||
| Aperture area | m2 | 1.015 | 1.821 | 2.429 | 3.642 | ||||||||||||||||
| Dimensions (L x W x H) | mm | 890x1875x1555 | 1465x1875x1555 | 1940x1875x1555 | 2836x1875x1555 | ||||||||||||||||
| Water tank | Tank dimensions | mm | φ480 x 840 | φ480 x 1460 | φ480 x 1830 | φ480 x 2690 | |||||||||||||||
| Tank package dimensions | mm | 1045x575x555 | 1665x575x555 | 2035x575x555 | 2925x575x555 | ||||||||||||||||
| Weight | kg | 20 | 38 | 46 | 64 | ||||||||||||||||
| Inner tank | Material | Stainless Steel SUS304-2B | |||||||||||||||||||
| Diameter / thickness | mm | φ385 / 1.2 | |||||||||||||||||||
| Outer tank | Material | Silver gray wiredrawing painted steel | |||||||||||||||||||
| Diameter / thickness | mm | φ480 / 0.4 | |||||||||||||||||||
| Side cover | Gray painted steel | ||||||||||||||||||||
| Insulation | Material / thickness | mm | Polyurethane / 47.5 | ||||||||||||||||||
| Collector | Collector type | R1810-58-75 | R1818-58-75 | R1824-58-75 | R1818-58-75 x 2 | ||||||||||||||||
| Collector weight | 34 | 58 | 81 | 116 | |||||||||||||||||
| Tube | Number | pcs | 10 | 18 | 24 | 36 | |||||||||||||||
| Type of tubes | φ58 x 1800 mm vacuum tube & heat pipe | ||||||||||||||||||||
| Tube package dimensions | mm | 1970 x 330 x 165 | delivery in pre-assembled collector | ||||||||||||||||||
| Bracket | Material / thickness | mm | Galvanized sheet / 1.5mm | ||||||||||||||||||
| Colour | Gray | ||||||||||||||||||||
| Inclination | degree | 30° | |||||||||||||||||||
| Weight | kg | 12 | 20 | 22 | 32 | ||||||||||||||||
| Other parts | TV valva Temp./ Pressure | °C/Mpa | 85 / 0.6 | ||||||||||||||||||
| Electric heating | W | 800 | 1500 | 1500 | 1500 | ||||||||||||||||
