Anti-UV ABS casing
Reliable performance with multi-protections
Titanium heat exchanger, corrosion resistant
Integrated controller with WiFi smart control
Heating, Cooling and Auto function included.
GMCC compressor, twin-rotary and DC inverter technology
Anti-UV ABS casing
Reliable performance with multi-protections
Titanium heat exchanger, corrosion resistant
Integrated controller with WiFi smart control
Heating, Cooling and Auto function included.
GMCC compressor, twin-rotary and DC inverter technology
Model | LPR-Y-21 | LPR-Y-26 | LPR-Y-35 | LPR-Y-50 | ||
Power supply | 380V-420V/3phase/50hz | |||||
Heating capacity(1) | capacity | W | 21150 | 26300 | 30744 | 52680 |
COP | 5.1 | 5.3 | 5.2 | 5.1 | ||
Heating capacity(2) | capacity | W | 17100 | 20500 | 27300 | 43890 |
COP | 4.61 | 4.72 | 4.95 | 4.75 | ||
Cooling capacity(3) | capacity | W | 14700 | 16720 | 23150 | 33700 |
COP | 3.06 | 2.92 | 2.88 | 2.75 | ||
Compressor Brand | Panasonic | Panasonic | Panasonic | Panasonic | ||
Fan motor | Model | YDK-160H-6 | YDK-160H-6 | YDK-160G-6 | YDK-160G-6 | |
Speed | RPM | 800 | 800 | 800 | 800 | |
Fan blade | Dimension | mm | φ556 | φ556 | φ556 | φ556 |
Air flow | M3/H | 7000 | 7000 | 7000*2 | 7000*2 | |
Working condition | C | -5C~45C | ||||
Kg | 111 | 125 | 236 | 268 | ||
Gross weight | Kg | 123 | 145 | 279 | 316 | |
Measurement(L*W*G) | mm | 840*750*1100 | 840*750*1100 | 1525*805*1110 | 1525*805*1420 | |
FOB Price | USD | $1,460.00 | $1,540.00 | $2,965.00 | $3,435.00 | |
(1) condition at airbiment temp 27C, water temp 27C | ||||||
(2) condition at airbiment temp 15C, water temp 26C | ||||||
(3) condition at airbiment temp 35C, water temp 27C |
Model | LPR-Y-21 | LPR-Y-26 | LPR-Y-35 | LPR-Y-50 | ||
Power supply | 380V-420V/3phase/50hz | |||||
Heating capacity(1) | capacity | W | 21150 | 26300 | 30744 | 52680 |
COP | 5.1 | 5.3 | 5.2 | 5.1 | ||
Heating capacity(2) | capacity | W | 17100 | 20500 | 27300 | 43890 |
COP | 4.61 | 4.72 | 4.95 | 4.75 | ||
Cooling capacity(3) | capacity | W | 14700 | 16720 | 23150 | 33700 |
COP | 3.06 | 2.92 | 2.88 | 2.75 | ||
Compressor Brand | Panasonic | Panasonic | Panasonic | Panasonic | ||
Fan motor | Model | YDK-160H-6 | YDK-160H-6 | YDK-160G-6 | YDK-160G-6 | |
Speed | RPM | 800 | 800 | 800 | 800 | |
Fan blade | Dimension | mm | φ556 | φ556 | φ556 | φ556 |
Air flow | M3/H | 7000 | 7000 | 7000*2 | 7000*2 | |
Working condition | C | -5C~45C | ||||
Kg | 111 | 125 | 236 | 268 | ||
Gross weight | Kg | 123 | 145 | 279 | 316 | |
Measurement(L*W*G) | mm | 840*750*1100 | 840*750*1100 | 1525*805*1110 | 1525*805*1420 | |
FOB Price | USD | $1,460.00 | $1,540.00 | $2,965.00 | $3,435.00 | |
(1) condition at airbiment temp 27C, water temp 27C | ||||||
(2) condition at airbiment temp 15C, water temp 26C | ||||||
(3) condition at airbiment temp 35C, water temp 27C |