Advantage and benefits
Working air temperature range from -10-40℃
Max outlet water temperature up to 60℃
R410A refrigerant, environmental friendly
Multiple protections and electric heater back up function.
Stable performance with well-known brand compressor
Optional storage water tank with SUS or enamel inner tank
Applicable for household, resort or villa
Installation diagram

Advantage and benefits
Working air temperature range from -10-40℃
Max outlet water temperature up to 60℃
R410A refrigerant, environmental friendly
Multiple protections and electric heater back up function.
Stable performance with well-known brand compressor
Optional storage water tank with SUS or enamel inner tank
Applicable for household, resort or villa
Installation diagram

| Series | Unit | KFXRS-4I/b | KFXRS-7I/b | KFXRS-4I | KFXRS-7I |
| Voltage and frequency | V/Hz | 220/50 | 220/60 | ||
| Heating capacity | W | 4530 | 7000 | 4500 | 7600 |
| Input power | W | 1050 | 1590 | 980 | 1747 |
| Max input power | W | 1470 | 2300 | 1332 | 2458 |
| COP | 4.3 | 4.4 | 4.6 | 4.35 | |
| Rated current | A | 4.8 | 7.2 | 4.5 | 7.9 |
| Max. current | A | 6.7 | 10.5 | 6.1 | 11.2 |
| Refrigerant | R410a | R410a | R410a | R410a | |
| Refrigerant volume | g | 1000 | 1500 | 1000 | 1500 |
| Fan motor quantity | Piece | 1 | 1 | 1 | 1 |
| Rated water flow | m³/h | ≥0.78 | ≥1.2 | ≥0.78 | ≥1.3 |
| Hot water output flow | L/h | 97 | 150 | 97 | 164 |
| Noise | dB(A) | 54 | 54 | 54 | 54 |
| Net weight | Kg | 54 | 56 | 54 | 56 |
| water pipe connector size | mm | DN20 | DN20 | DN20 | DN20 |
| Water proof level | IPX4 | IPX4 | IPX4 | IPX4 | |
| Electric shock proof level | I | I | I | I | |
| Compressor | Highly | Highly | Panisonic | Panisonic | |
| Dimension | mm | 960*360*550 | 960*360*550 | 960*360*550 | 960*360*550 |
| Series | Unit | KFXRS-4I/b | KFXRS-7I/b | KFXRS-4I | KFXRS-7I |
| Voltage and frequency | V/Hz | 220/50 | 220/60 | ||
| Heating capacity | W | 4530 | 7000 | 4500 | 7600 |
| Input power | W | 1050 | 1590 | 980 | 1747 |
| Max input power | W | 1470 | 2300 | 1332 | 2458 |
| COP | 4.3 | 4.4 | 4.6 | 4.35 | |
| Rated current | A | 4.8 | 7.2 | 4.5 | 7.9 |
| Max. current | A | 6.7 | 10.5 | 6.1 | 11.2 |
| Refrigerant | R410a | R410a | R410a | R410a | |
| Refrigerant volume | g | 1000 | 1500 | 1000 | 1500 |
| Fan motor quantity | Piece | 1 | 1 | 1 | 1 |
| Rated water flow | m³/h | ≥0.78 | ≥1.2 | ≥0.78 | ≥1.3 |
| Hot water output flow | L/h | 97 | 150 | 97 | 164 |
| Noise | dB(A) | 54 | 54 | 54 | 54 |
| Net weight | Kg | 54 | 56 | 54 | 56 |
| water pipe connector size | mm | DN20 | DN20 | DN20 | DN20 |
| Water proof level | IPX4 | IPX4 | IPX4 | IPX4 | |
| Electric shock proof level | I | I | I | I | |
| Compressor | Highly | Highly | Panisonic | Panisonic | |
| Dimension | mm | 960*360*550 | 960*360*550 | 960*360*550 | 960*360*550 |
